This page contains the CBSE accountancy class 11 chapter Recording of Transactions – II notes. You can find the questions/answers/solutions for the chapter 4 of CBSE class 11 accountancy in this page. So is the case if you are looking for CBSE class 11 Commerce related topic Recording of Transactions – II
This page contains solutions to Simple cash book numerical questions for the chapter 4 Recording of Transactions – II. If you’re looking for solutions to other theoretical questions or other book related numerical questions solutions, you can find them at
- Theoretical Questions Solutions
- Simple Cash Book Numerical Questions Solutions
- Bank Column Cash Book Numerical Questions Solutions
- Petty Cash Book Numerical Questions Solutions
- Other Subsidiary Books Numerical Questions Solutions
Recording, Posting and Balancing – Numerical Questions
Prepare proper subsidiary books and post them to the ledger from the following transactions for the month of Febtreuary 2014:
2014February | ₹ | |
---|---|---|
01 | Goods sold to Sachin | 5,000 |
04 | Purchase from Kushal Traders | 2,480 |
06 | Sold goods to Manish Traders | 2,100 |
07 | Sachin returned goods | 600 |
08 | Returns to Kushal Traders | 280 |
10 | Sold to Mukesh | 3,300 |
14 | Purchased from Kunal Traders | 5,200 |
15 | Furniture purchased from Tarun | 3,200 |
17 | Bought of Naresh | 4,060 |
20 | Return to Kunal Traders | 200 |
22 | Return inwards from Mukesh | 250 |
24 | Purchased goods from Kirit & Co. for list price of | 5,700 |
less 10% trade discount | ||
25 | Sold to Shri Chand goods | 6600 |
less 5% trade discount | ||
26 | Sold to Ramesh Brothers | 4,000 |
28 | Return outwards to Kirit and Co. | 1,000 |
less 10% trade discount | ||
28 | Ramesh Brothers returned goods ₹ 500 |
Journal Purchases Book |
|||||
---|---|---|---|---|---|
Date | Invoice No. |
Name of the Supplier (Account to be credited) |
L.F. | Details ₹ |
Amount ₹ |
2014 | |||||
Feb.04 | Kushal Traders | 2,480 | |||
Feb.14 | Kunal Traders | 5,200 | |||
Feb.17 | Naresh | 4,060 | |||
Feb.24 | Kirit and Co | 5,700 | |||
Less: Trade Discount 10% | (570) | 5,130 | |||
Purchases Account | 4,500 | ||||
Sales Book | |||||
---|---|---|---|---|---|
Date | Invoice No. |
Name of the Customer (Account to be debited) |
L.F. | Detail ₹ |
Amount ₹ |
2014 | |||||
Feb. 01 | Sachin | 5,000 | |||
Feb. 06 | Manish Traders | 2,100 | |||
Feb. 10 | Mukesh | 3,300 | |||
Feb. 25 | Shri Chand | 6,600 | |||
less: 5% trade discount | (330) | 6,270 | |||
Feb. 26 | Ramesh Brothers | 4,000 | |||
Sales Account | 20,670 | ||||
Purchase Returns Journal Book | |||||
---|---|---|---|---|---|
Date | Debit Note No. |
Name of the Supplier (Account to be debited) |
L.F. | Detail ₹ |
Amount ₹ |
2014 | |||||
Feb. 08 | Kushal Trders | 280 | |||
Feb. 20 | Kunal Traders | 200 | |||
Feb. 28 | Kirit & Co | 1,000 | |||
less: 10% trade discount | (100) | 900 | |||
Purchase Returns Account | 1,380 | ||||